Mô tả
Model | V810T |
Display size | 10,4 inch |
Resolution | 640 × 480 |
Number of color | TFT 65,536 |
Nominal voltage | AC100 ~ 240V |
Screen memory | |
FROM | 12.5MB |
SRAM | 512KB |
External interface | |
CN1 | RS-232C, RS-422/485 |
MJ1/MJ2 | RS-232C・RS-422/485 (2-wire) |
Ethernet | Option(CU-03-3) |
Configuration Software | VSFT |
PLC connection | Mitsubishi, OMRON, Siemens, Hitachi, LS, GE FANUC |
Controler connection | |
Temperature controler | Fuji, OMRON, Yokogawa… |
Inverter | Fuji, Mitsubishi, LS, Siemens, Danfoss… |
Servo | Mitsubishi, Fuji… |
Dimensions | 303.8x231x69 |
Đánh giá
Chưa có đánh giá nào.