Mô tả
Model | V806iCD |
Display size | 5,7 inch |
Resolution | 320 × 240 |
Number of color | STN 65,536. |
Nominal voltage | 24 VDC |
Screen memory | |
FROM | (4.5MB) |
SRAM | (512KB) |
External interface | |
CN1 | RS-232C, RS-422/485(2-wire) |
MJ1/MJ2 | RS-232C, RS-422/485 |
Ethernet | 100BASE-TX /10BASE-T |
Configuration Software | VSFT |
PLC connection | Mitsubishi, OMRON, Siemens, Hitachi, LS, GE FANUC |
Controler connection | |
Temperature controler | Fuji, OMRON, Yokogawa… |
Inverter | Fuji, Mitsubishi, LS, Siemens, Danfoss… |
Servo | Mitsubishi, Fuji… |
Dimensions | 182.5×138.8×50.8 |
Đánh giá
Chưa có đánh giá nào.