Mô tả
Model | UG430H-VH4 |
Display size | 10,4 inch |
Resolution | 1024 x 768 |
Number of color | TFT 32,768 |
Nominal voltage | 24VDC |
Screen memory | |
SRAM | 64 KB |
External interface | |
PLC | RS-232C, RS-422/485 (D-sub 25 pin female) |
MJ1/MJ2 | RS-232C, RS-422/485(2w) |
USB | USB master port (USB-A) 1.1/ USB slave port (USB-B) 1.1 |
Configuration Software | POD editor UG00S-CWV4 |
PLC connection | Mitsubishi, OMRON, Siemens, Hitachi, LS, GE FANUC |
Controler connection | |
Temperature controler | Fuji, OMRON, Yokogawa… |
Inverter | Fuji, Mitsubishi, LS, Siemens, Danfoss… |
Servo | Mitsubishi, Fuji… |
Dimensions | 303.8×231.0×54.0 |
Đánh giá
Chưa có đánh giá nào.