Mô tả
1 phase, output: 48 V DC/10 A
Input data
Nominal input voltage range | 100 V AC … 240 V AC |
---|---|
110 V DC … 250 V DC | |
Input voltage range | 100 V AC … 240 V AC -15 % … +10 % |
99 V DC … 275 V DC | |
Dielectric strength maximum | ≤ 300 V AC 15 s |
AC frequency range | 50 Hz … 60 Hz ±10 % |
Discharge current to PE | < 3.5 mA |
Current consumption | 5.6 A (100 V AC) |
5.4 A (120 V AC) | |
2.6 A (230 V AC) | |
2.4 A (240 V AC) | |
Nominal power consumption | 604.7 VA |
Inrush current | 20 A (at 25 °C) |
Mains buffering time | typ. 10 ms (120 V AC) |
typ. 15 ms (230 V AC) | |
Input fuse | 10 A (internal (device protection)) |
Recommended breaker for input protection | 10 A … 16 A (Characteristics B, C, D, K) |
Power factor (cos phi) | 0.85 |
Type of protection | Transient surge protection |
Protective circuit/component | Varistor |
Output data
Nominal output voltage | 48 V DC ±1 % |
---|---|
Setting range of the output voltage (USet) | 36 V DC … 55 V DC (> 48 V DC, constant capacity restricted) |
Nominal output current (IN) | 10 A |
Dynamic Boost (IDyn.Boost) | 15 A (5 s) |
Derating | > 60 °C … 70 °C (2.5%/K) |
Connection in parallel | Yes, for redundancy and increased capacity |
Connection in series | yes |
Feedback voltage resistance | ≤ 60 V DC |
Protection against overvoltage at the output (OVP) | ≤ 60 V DC |
Control deviation | < 1 % (change in load, static 10 % … 90 %) |
< 3 % (Dynamic load change 10 % … 90 %, 10 Hz) | |
< 0.1 % (change in input voltage ±10 %) | |
Residual ripple | < 50 mVPP (with nominal values) |
Output power | 480 W |
Typical response time | < 1 s |
Peak switching voltages nominal load | < 1000 mVPP |
Maximum power dissipation in no-load condition | < 5.7 W (230 V) |
Power loss nominal load max. | < 44 W |
Đánh giá
Chưa có đánh giá nào.