Mô tả
SIMATIC HMI TP900 COMFORT, COMFORT PANEL, TOUCH OPERATION, 9″ WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 12 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11
Attribute | Value |
---|---|
Manufacturer Series | TP900 |
Display Type | TFT |
Display Size | 9 in |
Display Resolution | 800 x 480pixels |
Display Colour | Colour |
Number of Ports | 3 |
Port Type | Ethernet, MPI, Profibus DP, USB |
Onboard Memory | 12 MB |
Backlighting | Yes |
Supply Voltage | 24 V dc |
IP Rating | IP20, IP65 |
Length | 274mm |
Width | 190mm |
Depth | 63mm |
Minimum Operating Temperature | 0°C |
Dimensions | 274 x 190 x 63 mm |
Maximum Operating Temperature | +50°C |
Đánh giá
Chưa có đánh giá nào.