Mô tả
MODEL | LT2-530 | LT2-532 | LT2-540 | LT2-542 | LT2-562 |
Inputs/Output
|
16 DI or DO (3 DI can be counter inputs) 8 AI (4-20mA or 0-10Vdc) |
Adds 2 AO(4-20mA) to the I/O of LT2-530 | 16 DI or DO (3 DI can be counter inputs) 6 AI (4-20mA or 0-10Vdc) 2 temperature inputs (Pt1000) |
Adds 2 AO(4-20mA) to the I/O of LT2-540 | 24 DI or DO (3 DI can be counter inputs) 6 AI (4-20mA or 0-10Vdc) 1 AI (4-20mA or 0-10Vdc) 1 AO 4-20 mA |
LT2-xxx-4W | 12 LTE Bands (4G), 7 UMTS/HSPA+ Bands (3G) and 4 GPRS/EDGE Bands (2G) | ||||
LT2-xxx-S | Full RS232 serial port | ||||
Power Supply | DC Powered, 9 to 30V DC | ||||
Programming | Via TWinSoft Suite (including WebForm Studio and Report Studio) | ||||
Languages | Ladder logic, Basic & Function blocks (IEC 61131-3) and optional C/C++ add-ons | ||||
Data Logging | Smart data logging: Sampling tables (periodic) + digital & analogue chronologies (event) | ||||
SCADA Compatible | TView, InTouch, iFix, WIZCON, CITECT, Topkapi, Cube, Labview, Panorama, Scope-X | ||||
Size | 150mm (H)x 83mm (D)x 29mm (W) / 5.91” x 3.27” x 1.4” |
Đánh giá
Chưa có đánh giá nào.