Mô tả
Model | PFXGP4201TAD |
Display size | 3.5″ Inch |
Display Resolution | 320 x 240 pixels (QVGA) |
Display type | TFT Color LCD |
Backlight | White LED (Not user replaceable. When replacement is required, contact your local distributor.) |
Display colors | 65,536 colors (No blink) / 16,384 colors (Blink) |
Touch panel type | Resistive Film (analog) |
Supply Voltage | 24 Vdc |
Serial (COM1) | Asynchronous Transmission: RS-232C / 422 / 485, Data Length: 7 or 8 bits, Stop Bit: 1 or 2 bits, Parity: None, Even or Odd, Data Transmission Speed: 2,400 to 115,200 bps, 187,500 bps (MPI), Connector: D-Sub 9 pin (plug) |
Ethernet | IEEE802.3i / IEEE802.3u, 10BASE-T / 100BASE-TX, Connector: Modular jack (RJ-45) x 1 |
Effective display area | W70.56 x H52.92 mm [W2.78 x H2.08 in.] |
Đánh giá
Chưa có đánh giá nào.