Mô tả
Characteristic | Value | Desceription |
Liner: | U | Polyurethane |
Process Connection: | D | PN10, St37-2/FE 410W B, flange EN1092-1 (DIN2501) |
Electrodes: | G | 1.4435/316L, bullet nose |
Calibration: | B | 0.2% |
Additional Test, certificate: | 1 | w/o |
Approval: | A | Non-hazardous area |
Housing: | C | Wall Alu, IP67 NEMA4X |
Cable, Remote Version: | 2 | 10m/30ft coil and signal cable |
Cable Entry: | B | Thread NPT 1/2 |
Power Supply; Display: | G | 85-260VAC; CN, 4-line + Touch control, CN= language ZH + EN |
Adjustment; Software Feature: | A | Factory setup; basic version |
Output, Input: | A | 4-20mA HART + frequency |
Đánh giá
Chưa có đánh giá nào.