Mô tả
Characteristic | Value | Description |
Liner: | U | Polyurethane |
Process Connection: | C | PN16, St37-2/FE 410W B, flange EN1092-1 (DIN2501) |
Electrodes: | G | 1.4435/316L, bullet nose |
Calibration: | B | 0.2% |
Additional Test, certificate: | 1 | w/o |
Approval: | A | Non-hazardous area |
Housing: | C | Wall Alu, IP67 NEMA4X |
Cable, Remote Version: | 2 | 10m/30ft coil and signal cable |
Cable Entry: | A | Gland M20 (EEx d > thread M20) |
Power Supply; Display: | A | 85-260VAC, WEA, 4-line + Touch control WEA= language DE+EN+FR+IT+ES+PT+NL |
Adjustment; Software Feature: | A | Factory setup; basic version |
Output, Input: | A | 4-20mA HART + frequency |
Đánh giá
Chưa có đánh giá nào.