Mô tả
Characteristic | Value | Description |
Liner: | E | PTFE |
Process Connection: | L | Cl.150, A105, flange ANSI B16.5 |
Electrodes: | 0 | 1.4435/316L |
Calibration: | A | 0.5% |
Additional Test, certificate: | 1 | w/o |
Approval: | A | Non-hazardous area |
Housing: | C | Wall Alu, IP67 NEMA4X |
Cable, Remote Version: | 4 | ….. m coil and signal cable |
Cable Entry: | A | Gland M20 (EEx d > thread M20) |
Power Supply; Display: | A | 85-260VAC, WEA, 2-line + push buttons, WEA= language DE+EN+FR+IT+ES+PT+NL |
Adjustment; Software Feature: | A | Factory setup; basic version |
Output, Input: | D | 4-20mA SIL HART + freq.+ status+stat.In |
>>>Marking: | 1 | Tagging (TAG), see additional spec. |
Đánh giá
Chưa có đánh giá nào.