Mô tả
Characteristic | Value | Description |
Liner: | H | Hard rubber |
Process Connection: | D | PN10, St37-2/FE 410W B, flange EN1092-1 (DIN2501) |
Electrodes: | G | 1.4435/316L, bullet nose |
Calibration: | A | 0.5% |
Additional Test: | 1 | w/o |
Approval: | A | Non-hazardous area |
Housing: | N | Field Alu, sensor IP68 NEMA6P |
Cable, Remote Version: | 2 | 10m/30ft coil and signal cable |
Cable Entry: | A | Gland M20 |
Power Supply; Display: | 4 | 85-250VAC; 2-line, push buttons |
Adjustment; Software Feature: | A | Factory setup; basic version |
Output: | A | 4-20mA HART + pulse passive |
Đánh giá
Chưa có đánh giá nào.