Mô tả
Charateristic | Value | Description |
Liner: | E | PTFE |
Process Connection: | R | Cl.150, 316L, flange ANSI B16.5 |
Electrodes: | G | 1.4435/316L, bullet nose |
Calibration: | A | 0.5% |
Additional Test: | 1 | w/o |
Approval: | A | Non-hazardous area |
Housing: | G | Field Alu, IP67 NEMA4X |
Cable, Remote Version: | 4 | ….. m coil and signal cable |
Cable Entry: | A | Gland M20 |
Power Supply; Display: | 4 | 85-250VAC; 2-line, push buttons |
Adjustment; Software Feature: | A | Factory setup; basic version |
Output, Input: | A | 4-20mA HART + pulse passive |
Đánh giá
Chưa có đánh giá nào.