Mô tả
Characteristic | Value | Description |
Liner: | P | Polyurethane, NSF 61 Drinking water approval |
Process connection: | D | PN10, St37-2, lap joint flange EN1092-1 (DIN2501) |
Electrodes: | G | 1.4435/316L, bullet nose |
Calibration: | A | 0.5% |
Additional test: | 1 | w/o |
Approval: | A | Non-hazardous area |
Housing: | A | Compact Alu, IP67 NEMA4X |
Cable, remote version: | 0 | Not used |
Cable entry: | A | Gland M20 |
Power supply; display: | 4 | 85-250VAC; 2-line, push buttons |
Adjustment; software feature: | A | Factory setup; basic version |
Output: | A | 4-20mA HART + impulse passive |
Đánh giá
Chưa có đánh giá nào.