Mô tả
Characteristic: | Value: | Description: |
Approval: | AA | Non-hazardous area |
Output: | 2 | 4-20mA HART |
Display, Operation: | 1 | LCD, push button on display/electronics |
Housing: | J | F31 Alu, glass window |
Electrical Connection: | A | Gland M20, IP66/68 NEMA4X/6P |
Sensor Range: | 1F | 400mbar/40kPa/6psi gauge, 4mH2O/13ftH2O/160inH2O overload: 8bar/800kPa/120psi |
Reference Accuracy: | G | Standard |
Calibration; Unit: | B | Sensor range; mbar/bar |
Process Connection: | TDJ | Tri-Clamp ISO2852 DN40-51 (2″), 316L, DIN32676 DN50, EHEDG, 3A |
Membrane Material: | B | AlloyC |
Fill Fluid: | 3 | Synthetic oil, FDA |
Seal: | U | None, cell welded |
Đánh giá
Chưa có đánh giá nào.