Mô tả
Characteristic | Value | Description |
Approval: | AA | Non-hazardous area |
Output: | 2 | 4-20mA HART |
Display, Operation: | 1 | LCD, push button on display/electronics |
Housing: | B | F30 Alu, glass window |
Electrical Connection: | A | Gland M20, IP66/67 NEMA4X/6P |
Nominal Pressure PN: | 2 | 1bar/100kPa/14.5psi |
Sensor Nominal Value: | 7C | 30mbar/3kPa/0.45psi |
Reference Accuracy: | G | Standard |
Calibration; Unit: | C | Nominal value; kPa/MPa |
Process Connection: | HB4 | NPT1/4-18 IEC61518 M10, C22.8, V1 Installation impulse line vertical Alignment 90deg |
Membrane Material: | A | 316L |
Fill Fluid: | 1 | Silicone oil |
Seal: | A | FKM Viton |
Đánh giá
Chưa có đánh giá nào.