Mô tả
Characteristic: | Value: | Description: |
Measuring Range; Cell Constant: | C | 0,01-20,0mS/cm; (K=1) |
Process Connection: | 1E | Thread G 1″; PES |
Cable Connection: | 4 | Plug DIN 4-pole, PG9 |
Temperature Sensor: | A | Pt100 |
CLS21-C1E4A, CLS21-C1N2A
Characteristic: | Value: | Description: |
Measuring Range; Cell Constant: | C | 0,01-20,0mS/cm; (K=1) |
Process Connection: | 1E | Thread G 1″; PES |
Cable Connection: | 4 | Plug DIN 4-pole, PG9 |
Temperature Sensor: | A | Pt100 |
HÃNG SX |
---|
© 2018 Muabanthietbicongnghiep.com. All rights reserved. Thiết kế websiteMáy đóng gói bao bìMáy đóng gói
Đánh giá
Chưa có đánh giá nào.