Mô tả
Characteristic | Value | Description |
Liner: | A | PFA |
Process Connection: | C | PN16, St37-2/FE 410W B, flange EN1092-1 (DIN2501) |
Electrodes: | 0 | 1.4435/316L |
Calibration: | A | 0.5% |
Additional Test, certificate: | 1 | w/o |
Approval: | A | Non-hazardous area |
Housing: | K | Wall Alu, sensor IP68 NEMA6P |
Cable, Remote Version: | 2 | 10m/30ft coil and signal cable |
Cable Entry: | A | Gland M20 (EEx d > thread M20) |
Power Supply; Display: | B | 20-55VAC / 16-62VDC, WEA, 2-line + push buttons, WEA= language DE+EN+FR+IT+ES+PT+NL |
Adjustment; Software Feature: | A | Factory setup; basic version |
Output, Input: | A | 4-20mA SIL HART + frequency |
Đánh giá
Chưa có đánh giá nào.