Mô tả
1.5KW 380V 3 phase
Attribute | Value |
---|---|
Power Rating | 1.5 kW |
Phase | 3 |
Supply Voltage | 400 V ac |
Current Rating | 4.3 A |
Output Frequency | 0 → 600Hz |
For Use With | Constant Pressure Control of Water Pumps, Conveyor, Winders |
Ambient Temperature | -10 → +50°C |
Overall Width | 136mm |
Overall Length | 72mm |
Overall Depth | 174mm |
Field Bus Communication Type | Modbus |
Filter Included | Yes |
IP Rating | IP20 |
Series | VFD-EL |
Đánh giá
Chưa có đánh giá nào.