Mô tả
Performance | |
Measurement Range (dewpoint) | -100 to +20°Cdp (-148 to +68°Fdp) 0–3000 ppmv ppmV output or non-standard dew-point range must be specified at time of order |
Accuracy (dp) | ±2°Cdp (±3.6°Fdp) |
Response Time | 5 mins to T95 (dry to wet) |
Repeatability | 0.5°Cdp (0.9°Fdp) |
Electrical output/input | |
Output Signals | 4–20mA or 0-20mA maximum load resistance 500 Ω RS232 |
Supply Voltage | 85 to 264 V AC, 50/60Hz |
Load Resistance | Max 250 Ω @12 V / 500 Ω @ 24 V |
Current Consumption | 60 mA max |
Operating conditions | |
Operating Humidity | 0–100% RH |
Operating Temperature | Monitor: 0 to 50°C (+32 to +122°F) Sensor: -40 to +60°C (-40 to +140°F) |
Operating Pressure | 45 MPa (450 barg / 6500 psig) max |
Mechanical specification | |
Ingress Protection | Monitor: IP65 (NEMA 12) front panel only Sensor: IP66 (NEMA 4) |
Dimensions | Monitor: 1/8 DIN case, 96 x 48 x 100mm (3.77 x 1.88 x 4”) including clearance (W x H x D) Sensor: 132 x 27mm (5.19 x 1.06”) (length x A/F) |
Filter | HDPE |
Sensor weight | 150g (5.3oz) |
Electrical Connections | Monitor: Screw terminals Sensor: 4 pin socket provided |
Alarm | Front panel configuration of alarm points |
Sensor Cable | 0.8m (2.6 ft) standard 800m (2625 ft) max |
Mains Cable | 2m (6.5 ft) cable supplied |
Đánh giá
Chưa có đánh giá nào.