Mô tả
Frequency (f): | 50/60 Hz |
Input Voltage (Uin): | 380 … 440V |
Number of Phases: | 3 |
Output Current, Normal Use: | 900 A |
Output Power, Light-Overload Use: | 501 kW |
Output Power, Normal Use: | 501 kW |
Product Main Type: | ACS880 |
0₫
501 kW, 600 HP, 3 PHASE 525 – 690V
Frequency (f): | 50/60 Hz |
Input Voltage (Uin): | 380 … 440V |
Number of Phases: | 3 |
Output Current, Normal Use: | 900 A |
Output Power, Light-Overload Use: | 501 kW |
Output Power, Normal Use: | 501 kW |
Product Main Type: | ACS880 |
© 2018 Muabanthietbicongnghiep.com. All rights reserved. Thiết kế websiteMáy đóng gói bao bìMáy đóng gói
Đánh giá
Chưa có đánh giá nào.