Mô tả
Characteristic | Value | Description |
Liner: | E | PTFE |
Process Connection: | A | PN40, St37-2/FE 410W B, flange EN1092-1 (DIN2501) |
Electrodes: | 0 | 1.4435/316L |
Calibration: | A | 0.5% |
Additional Test: | 1 | w/o |
Approval: | A | Non-hazardous area |
Housing: | A | Compact Alu, IP67 NEMA4X |
Cable, Remote Version: | 0 | Not used |
Cable Entry: | A | Gland M20 |
Power Supply; Display: | 5 | 20-28VAC / 11-40VDC; 2-line, push buttons |
Adjustment; Software Feature: | A | Factory setup; basic version |
Output, Input: | A | 4-20mA HART + pulse passive |
Đánh giá
Chưa có đánh giá nào.