Mô tả
Characteristic | Value | Description |
Liner: | H | Hard rubber |
Process connection: | P | Cl.D, carbon steel, flange AWWA C207 |
Electrodes: | 0 | 1.4435/316L |
Calibration: | A | 0.5% |
Additional test: | 1 | w/o |
Approval: | A | Non-hazardous area |
Housing: | G | Field Alu, IP67 NEMA4X |
Cable, remote version: | 4 | ….. m coil + signal cable |
Cable entry: | A | Gland M20 |
Power supply; display: | 4 | 85-250VAC; 2-line, push buttons |
Adjustment; software feature: | A | Factory setup; basic version |
Output: | A | 4-20mA HART + impulse passive |
Đánh giá
Chưa có đánh giá nào.