Mô tả
Frequency (f): | 50/60 Hz |
Input Voltage (Uin): | 380 … 415V |
Number of Phases: | 3 |
Output Current, Normal Use: | 1200-1680 A |
Output Power, Light-Overload Use: | 648 kW |
Output Power, Normal Use: | 648 kW |
Product Main Type: | ACS880 |
0₫
648 kW, 3 PHASE 380 – 415V 1200-1680A
Frequency (f): | 50/60 Hz |
Input Voltage (Uin): | 380 … 415V |
Number of Phases: | 3 |
Output Current, Normal Use: | 1200-1680 A |
Output Power, Light-Overload Use: | 648 kW |
Output Power, Normal Use: | 648 kW |
Product Main Type: | ACS880 |
© 2018 Muabanthietbicongnghiep.com. All rights reserved. Thiết kế websiteMáy đóng gói bao bìMáy đóng gói
Đánh giá
Chưa có đánh giá nào.