Mô tả
Frequency (f): | 50/60 Hz |
Input Voltage (Uin): | 525 – 690V |
Number of Phases: | 3 |
Output Current, Normal Use: | 1000-1122 A |
Output Power, Light-Overload Use: | 525 kW |
Output Power, Normal Use: | 525 kW |
Product Main Type: | ACS880 |
0₫
525 kW, 3 PHASE 525 – 690V 1000-1122A
Frequency (f): | 50/60 Hz |
Input Voltage (Uin): | 525 – 690V |
Number of Phases: | 3 |
Output Current, Normal Use: | 1000-1122 A |
Output Power, Light-Overload Use: | 525 kW |
Output Power, Normal Use: | 525 kW |
Product Main Type: | ACS880 |
© 2018 Muabanthietbicongnghiep.com. All rights reserved. Thiết kế websiteMáy đóng gói bao bìMáy đóng gói
Đánh giá
Chưa có đánh giá nào.