Mô tả
Product Description: | MicroLogix Expansion I/O Module |
---|---|
Part Number: | 1762-IF2OF2 |
Number of Inputs: | Two (2), Differential |
Analog Input Type: | 0-10VDC; 4-20 mA |
Analog Input Sensor Types: | 2, 3, and 4-Wire Transmitters |
Input Conversion Type: | Successive Approximation |
Input Accuracy: | 55% full scale at -20É65 ¡C (-4 ¡FÉ149 ¡F) ±0.3% full scale at 25 ¡C (77 ¡F) |
Number of Outputs: | Two (2) Single-ended |
Analog Output Type: | 0-10VDC; 4-20 mA |
Output Conversion Type: | Resistor String |
Output Accuracy: | ± 1.17% full scale @ -20É65 ¡C (-4 ¡FÉ149 ¡F) ±0.5% full scale @ 25 ¡C (77 ¡F) |
I/O Data Type: | Scaled for PID; Raw / Proportional |
I/O Resolution: | 12 Bit (Unipolar) |
Compatible MicroLogix Series: | MicroLogix 1100, 1200 and 1400 |
Mounting: | DIN Rail /Panel Mount |
Wire Size: | #14 to #22 AWG (Solid) #16 to #22 AWG (Stranded) |
Operating Temperature: | 0 to 55 C (32 to 131 F) |
Storage Temperature: | -40 to 85 C (-40 to 185 F) |
Vibration: | 5g @ 10 to 500 Hz |
Operating Shock: | 30 g |
Dimensions | 90 mm (height) x 87 mm (depth) x 40 mm (width) height including mounting tabs is 110 mm 3.543 in. (height) x 3.425 in. (depth) x 1.575 in. (width) height including mounting tabs is 4.33 in. |
Đánh giá
Chưa có đánh giá nào.