Mô tả
Bảng thông số kỹ thuật của cảm biến độ ẩm nhiệt độ và khí CO2 KFTM-CO2 – Modbus
Voltage supply | 24 V AC/ DC (± 10 %) |
Power consumption | < 4.4 W/ 24 V DC typical; < 6.4 VA/ 24 V AC typical; peak current 200 mA |
Data points | temperature, relative humidity, air quality (VOC), carbon dioxide (CO2), atmospheric pressure |
Sensors | digital humidity sensor with integrated temperature sensor, low hysteresis, high long-term stability |
Measuring range, humidity | 0…100 % r. H. |
Operating range, humidity | 0…95 % r. H. (without dew formation) |
Deviation of humidity | typical ± 2 % r. H. (20…80 % r. H. ); at + 25 °C, otherwise ± 3 % |
Measuring range, temperature | –35…+80 °C |
Operating range, temperature | –10…+60 °C |
Temperature deviation | typically ± 0.2 K at +25 °C |
Measuring range, CO2 | 0…5000 ppm |
Sensor, CO2 | optical NDIR sensor (non-dispersive infra-red technology) including atmospheric pressure compensation (up to 1100 mbar) with automatic and manual calibration |
Measuring accuracy, CO2 | typically ± 30 ppm ± 3 % of measured value |
Temperature dependence, CO2 | ± 5 ppm/ °C or ± 0.5 % of measured value/ °C (whichever is higher) |
Pressure dependence | ± 0,13 %/ mm Hg |
Gas exchange | by diffusion |
Response time | < 2 minutes |
Sensor protection | plastic sinter filter, Ø 16 mm, L = 35 mm, exchangeable (optional metal sinter filter, Ø 16 mm, L = 32 mm) |
Ambient temperature | –10…+60 °C |
Bus protocol | Modbus (RTU mode), address range 0…247 selectable |
Signal filtering | 4 s / 32 s |
Process connection | by mounting flange, plastic (included in the scope of delivery) |
Protective tube | PLEUROFORMTM, material polyamide (PA6), with torsion protection, Ø 20 mm, vmax = 30 m/s (air) without filter: NL = 202.5 mm / with plastic filter: NL = 235 mm (optional with metal filter: NL = 227 mm) |
Electrical connection | 0.14 – 1.5 mm2, via push-in terminal |
Housing | plastic, UV-stabilised, material polyamide, 30 % glass-globe reinforced, with quick-locking screws (slotted/ Phillips head – combination), colour traffic white (similar to RAL 9016) |
Housing dimensions | 126 x 90 x 50 mm (Tyr 2) |
Cable gland | 2x M 16 x 1.5; including strain relief, exchangeable |
Long-term stability | < 2 % in 15 years |
Protection class | III (according to EN 60 730) |
Protection type | IP 65 (according to EN 60 529) housing only! (PLEUROFORM IP 30) |
Standards | CE-Konformitat, elektromagnetische Vertraglichkeit nach EN 61326, nach EMV-Richtlinie 2014/ 30/ EU |
Đánh giá
Chưa có đánh giá nào.