Mô tả
Model | UG230H-SS4 |
Display size | 5,7 inch |
Resolution | 320 x 240 |
Number of color | STN 32,768 |
Nominal voltage | 24VDC |
Screen memory | |
SRAM | 128 KB |
External interface | |
PLC | RS-232C, RS-422/485 |
MJ1/MJ2 | RS-232C, RS-422/485 (2-wire connection) |
Configuration Software | POD editor UG00S-CWV4 |
PLC connection | Mitsubishi, OMRON, Siemens, Hitachi, LS, GE FANUC |
Controler connection | |
Temperature controler | Fuji, OMRON, Yokogawa… |
Inverter | Fuji, Mitsubishi, LS, Siemens, Danfoss… |
Servo | Mitsubishi, Fuji… |
Dimensions | 182.5×138.8×53.0 |
Đánh giá
Chưa có đánh giá nào.