Mô tả
Characteristic | Value | Description |
Approval: | BC | ATEX II 1/2G Ex db [ia Ga] IIC T6 Ga/Gb |
Terminal Type: | 1 | Spring terminals |
Power Supply; Display: | B | 85-264VAC; LCD + operation |
Primary Output: | A1 | Modbus RS485 |
Secondary I/O Analogue: | A1 | Ex d/XP, 1x 4-20mA HART, 1x RTD input |
Secondary I/O Digital Ex d/XP: | X0 | Not selected |
Housing: | AB | Transmitter + process Alu, coated |
Process Pressure: | 2 | 0…6bar/600kPa/87psi |
Electrical Connection: | E | Thread NPT1/2, IP66/68 NEMA Type 4X/6P Encl. |
Measuring Range; Wire; Diameter: | D1 | 28m; 316L; 0.15mm |
Displacer Material; Type: | 1AC | 316L; 50mm cylindrical |
Process Sealing: | A1 | HNBR -30…150oC/-22…302oF |
Process Connection: | AHA | NPS 6″ Cl.150 RF, Alu flange ASME B16.5 |
Accuracy, Weight + Measure Approval: | ICR | Standard version, w/o calibration certificate |
>Operation Language Display: | AA | English |
Đánh giá
Chưa có đánh giá nào.