Mô tả
Sensing head size | M30 |
Type | Cylinder type (with screw)、Shielded |
Power source | DC Three-wires models |
Sensing distance | 10 mm ±10% |
Setting distance | 0 to 8 mm |
Differential distance | 10% max. of sensing distance |
Sensing object | Ferrous metal (Sensitivity lowers with non-ferrous metals.) |
Standard sensing object | Iron 30 x 30 x 1 mm |
Response frequency | 0.4 kHz |
Power supply voltage | 12 to 24 VDC ripple (p-p) 10% max. |
Operating voltage range | 10 to 30 VDC Used as UL-certified Models: 12 to 24 VDC |
Current consumption | 13 mA max. |
Control output (Output type) | PNP collector load built-in output |
Control output (Switching capacity) | 200 mA max. |
Control output (Residual voltage) | 2 V max. (Load current 200 mA with cable length of 2 m) |
Indicator | Operation indicator (red) |
Operation mode | NO |
Protective circuit | Output short-cut protection Reverse polarity protection Surge suppressor |
Ambient temperature (Operating) | -40 to 85℃ |
Ambient temperature (Storage) | -40 to 85℃ |
Ambient humidity (Operating) | 35 to 95% |
Ambient humidity (Storage) | 35 to 95% |
Temperature influence | ±10% max. of sensing distance at 23 ℃ in the temperature range of -25 to 70 ℃ ±15% max. of sensing distance at 23 ℃ in the temperature range of -40 to 85 ℃ |
Voltage influence | ±1% max. of sensing distance at rated voltage in the rated voltage ±15% range |
Insulation resistance | Between charged parts and the case: 5 MΩ min. at 500 VDC |
Dielectric strength | Between charged parts and the case: 1,000 VAC 50/60 Hz 1 min |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
Shock resistance | Destruction: 1000 m/s**2 10 times each in X, Y, and Z directions |
Degree of protection | IEC: IP67 |
Connection method | M12 connector models |
Weight | Package: Approx. 90 g |
Material | Case: Brass nickel plating Sensing surface: Polybutylene terephthalate (PBT) Clamping nuts: Brass nickel plating Toothed washers: Iron zinc plating |
Accessories | Instruction manual |
Đánh giá
Chưa có đánh giá nào.