Mô tả
Characteristic | Value | Description |
Flow Sensor: | 1 | DN15-DN65, -20…80oC, 6.0MHz 1/2″-2 1/2″, -4…176oF |
Sensor Holder: | 1 | DN15-DN65, 1/2″-2 1/2″ |
Installation Set: | D | DN32-DN65, 1 1/4″-2 1/2″ |
Sensor Cable: | A | 5m/15ft, -20…70oC/-4…158oF |
Cable entry sensor: | 0 | Gland |
Additional Test, certificate: | 0 | w/o |
Approval: | A | Non-hazardous area |
Housing: | C | Field Alu, IP67/NEMA4X |
Cable Entry: | A | Gland M20 |
Power Supply; Display: | 4 | 85-250VAC; 2-line, push buttons |
Adjustment; Software Feature: | A | Factory setup; basic version |
Output: | A | 4-20mA HART + pulse |
Đánh giá
Chưa có đánh giá nào.